Logan Square 2-4 Flat Market Report
90-day MLS data for 2-4 unit properties — updated 2026-02-09
Source: MRED MLS, 90-day sold data. Updated 2026-02-09.
Example 2.5% commission on the Logan Square median of $794K = $19,850. Net Gain's flat fee = $1,995.
Get the Full Report
See price band breakdown, market velocity analysis, and personalized listing advice.
Hot Price Ranges
Where buyer demand is strongest in Logan Square
| Rank | Price Range | Sold | Avg Days | Buyers Paid | Competition |
|---|---|---|---|---|---|
| #1 | $700K-$750K Strongest | 4 | 32d | 97% | None |
| #2 | $600K-$650K | 3 | 15d | 99% | 1 listing |
| #3 | $350K-$400K | 2 | 29d | 88% | None |
| #4 | $550K-$600K | 2 | 38d | 98% | None |
| #5 | $650K-$700K | 2 | 64d | 97% | 1 listing |
| #6 | $800K-$850K | 2 | 14d | 104% | 1 listing |
The $700K-$750K range shows the strongest buyer demand with 4 sales averaging 32 days on market at 97% of asking. No active competition in this range.
Unit Count Breakdown
Performance by building type
| Unit Type | Sold | Median Sale | Avg DOM | Sell-Through | Est. Savings* |
|---|---|---|---|---|---|
| 2 Flat | 17 | $675K | 37d | 3.4:1 | $14,880 |
| 3 Flat | 7 | $1.10M | 16d | 1.0:1 | $25,505 |
| 4 Flat | 6 | $878K | 76d | No active | $19,943 |
*Estimated savings compared to a hypothetical 2.5% listing commission. Commission rates are negotiable and not set by law.
Bedroom Configuration
How different layouts perform
| Config | Sold | Median Sale | Avg DOM | Competition |
|---|---|---|---|---|
| 2-flat / 6 bed | 8 | $665K | 35d | 2 listings |
| 2-flat / 4 bed | 5 | $900K | 59d | 1 listing |
| 2-flat / 5 bed | 3 | $645K | 14d | 1 listing |
| 3-flat / 6 bed | 2 | $789K | 13d | None |
| 3-flat / 7 bed | 2 | $1.32M | 31d | 1 listing |
| 4-flat / 6 bed | 2 | $803K | 180d | None |
Rental Market Data
Based on 256 rental listings in Logan Square (90-day window)
| Bedroom | Median Rent | Range | Sample Size |
|---|---|---|---|
| Studio | $1,495 | $1,300 – $1,495 | 17 |
| 1-Bed | $2,000 | $1,895 – $2,300 | 33 |
| 2-Bed | $2,588 | $2,100 – $3,100 | 126 |
| 3-Bed | $2,850 | $2,300 – $3,400 | 73 |
| 4+ Bed | $3,950 | $3,720 – $4,975 | 7 |
Estimated Gross Income
Projected rental income by unit type
| Unit Type | Avg Bed/Unit | Est. Monthly Rent | Annual |
|---|---|---|---|
| 2 Flat | 3-bed units | 2 x $2,850 = $5,700 | $68,400 |
| 3 Flat | 3-bed units | 3 x $2,850 = $8,550 | $102,600 |
| 4 Flat | 2-bed units | 4 x $2,588 = $10,350 | $124,200 |
Income estimates are based on current median rents and typical unit configurations. Actual rental income varies based on unit condition, lease terms, and occupancy.
Your Strongest Leverage
Where the data says Logan Square multi-unit sellers have the most positioning
Based on 90-day data, 2-flat / 5 beds in this area show the strongest leverage — 14-day average DOM, 3.4:1 sold-to-active, only 1 competing listing, and buyers paying 102% of asking. Based on these market conditions, sellers in this segment may have strong positioning. At Net Gain's $1,995 flat fee, estimated savings compared to a hypothetical 2.5% listing commission could be approximately $17,855 on a median-priced sale.
Real Cost of Selling
Commission comparison at the Logan Square median of $794K
Or send your address to matthew@netgain.realty for a property-specific analysis
Want a report for a different neighborhood?
View All 2-4 Flat Reports